| Average Listing Price | $1,010,943 |
| Average Price Per Sqft. | $659 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93430 | $1,112,558 | $573 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,062,526 | $719 |
| Panoramic View | $1,077,949 | $749 |
| Mountain View | $1,237,796 | $766 |
| Two Story | $1,467,425 | $655 |
| Single Story | $1,161,303 | $755 |
| City View | $1,318,390 | $0 |
| Guest House | $2,162,000 | $0 |
| Gated | $2,175,571 | $0 |
| Custom Built | $1,637,714 | $0 |
| Horse | $3,246,666 | $0 |
| Ranch | $2,218,800 | $0 |
| Loft | $723,333 | $0 |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
| 36 South Ocean Avenue Cayucos, California 93430 |
||
|
email: available@househunt.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.