| Average Listing Price | $1,045,245 |
| Average Price Per Sqft. | $790 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93430 | $1,269,945 | $679 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,037,087 | $828 |
| Two Story | $1,462,123 | $695 |
| Panoramic View | $1,049,130 | $870 |
| Mountain View | $1,227,491 | $935 |
| Single Story | $1,633,385 | $1,145 |
| City View | $1,812,428 | $0 |
| Custom Built | $1,681,142 | $0 |
| Guest House | $2,940,583 | $0 |
| Gated | $2,860,583 | $0 |
| Horse | $3,951,000 | $0 |
| Pool | $1,530,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
| 36 South Ocean Avenue Cayucos, California 93430 CA DRE# 00476431 |
||
|
email: NickHall@ColdwellBanker.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.