| Average Listing Price | $1,004,717 |
| Average Price Per Sqft. | $703 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93430 | $1,216,227 | $612 |
| Keyword | Avg Price | Price/Sf |
| View | $1,061,780 | $740 |
| Ocean View | $1,033,351 | $742 |
| Panoramic View | $1,068,264 | $837 |
| Two Story | $1,403,807 | $625 |
| Mountain View | $1,231,778 | $873 |
| Single Story | $1,245,514 | $891 |
| Spa | $1,231,435 | $559 |
| Investment | $461,349 | $0 |
| Guest House | $2,135,544 | $0 |
| Gated | $2,059,988 | $0 |
| City View | $1,711,414 | $0 |
| Custom Built | $1,713,333 | $0 |
| Custom | $1,713,333 | $0 |
| Horse | $4,227,500 | $0 |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
| 36 South Ocean Avenue Cayucos, California 93430 |
||
|
email: NickHall@ColdwellBanker.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.